Updated 06.09.2026
Upcoming match predictions
Probability estimates computed from current bookmaker odds — reference information, not betting advice.
Play at Playdash →Match probabilities
| Time | Match | League | 1 | X | 2 | Favourite |
|---|---|---|---|---|---|---|
| 21:00 | Everton – Manchester United | Premier League | 28% | 27% | 46% | Manchester United |
| 23:30 | Arsenal – Chelsea | Premier League | 56% | 25% | 19% | Arsenal |
| 22:15 | Valencia – Barcelona | LaLiga | 10% | 15% | 75% | Barcelona |
| 21:00 | Frosinone – Venezia | Serie A | 36% | 27% | 37% | Venezia |
| 21:00 | Parma – Monza | Serie A | 35% | 32% | 33% | Parma |
| 21:30 | Hamburger SV – FSV Mainz 05 | Bundesliga | 33% | 28% | 39% | FSV Mainz 05 |
| 23:30 | Eintracht Frankfurt – Augsburg | Bundesliga | 51% | 24% | 26% | Eintracht Frankfurt |
| 21:00 | Troyes – Strasbourg | Ligue 1 | 31% | 27% | 41% | Strasbourg |
| 23:15 | Angers – Rennes | Ligue 1 | 24% | 25% | 51% | Rennes |
Percentages are normalized inverse 1X2 odds (bookmaker margin removed). They describe the market consensus, not a guaranteed outcome.
How these predictions are made
Each percentage is derived from the decimal 1X2 odds in our data feed: probability = 1/odds, normalized so the three outcomes sum to 100%. No model, no opinion — only the market consensus. Odds move, so the outlook changes with every refresh.
18+. Predictions are informational estimates, not advice and not a guarantee of any outcome. Please gamble responsibly.